
Original: $23.99
-65%$23.99
$8.40The Story
| Brand: | Adams |
| Model: | Other |
| Condition: | Used |
| Condition Grade: | 6.5/10 |
| Condition Notes: | 6.5 / 10 Fair condition. Face and sole have many brush marks from normal course play. Sole has some light scratches from wear. Crown has some visible imperfections. |
| Shaft Brand: | Matrix |
| Shaft Type: | Ozik XCON |
| Shaft Material: | Graphite |
| Shaft Description: | Matrix OZIK XCON Stiff Flex |
| Flex: | Stiff |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Iomic |
| Grip Size: | Standard |
| Loft: | 13.5 |
| Club Length: | 43 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 503219 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Adams |
| Model: | Other |
| Condition: | Used |
| Condition Grade: | 6.5/10 |
| Condition Notes: | 6.5 / 10 Fair condition. Face and sole have many brush marks from normal course play. Sole has some light scratches from wear. Crown has some visible imperfections. |
| Shaft Brand: | Matrix |
| Shaft Type: | Ozik XCON |
| Shaft Material: | Graphite |
| Shaft Description: | Matrix OZIK XCON Stiff Flex |
| Flex: | Stiff |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Iomic |
| Grip Size: | Standard |
| Loft: | 13.5 |
| Club Length: | 43 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 503219 |
























