
Original: $95.99
-65%$95.99
$33.60The Story
| Brand: | Callaway |
| Wedge Models: | Opus SP |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Grooves have more rounds. No major dings. |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Material: | Graphite |
| Shaft Description: | KBS PGI 80 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 50 |
| Club Length: | 35.5 |
| Club Number: | Gw |
| Bounce: | 10 |
| Finish: | Tour Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 503323 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Callaway |
| Wedge Models: | Opus SP |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Grooves have more rounds. No major dings. |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Material: | Graphite |
| Shaft Description: | KBS PGI 80 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 50 |
| Club Length: | 35.5 |
| Club Number: | Gw |
| Bounce: | 10 |
| Finish: | Tour Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 503323 |
























