
Original: $79.99
-65%$79.99
$28.00The Story
| Brand: | Callaway |
| Wedge Models: | Opus |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have some bite. The head has some custom stamps (See Photos). |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Material: | Graphite |
| Shaft Description: | KBS PGI Players Graphite Iron 80 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 503326 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Callaway |
| Wedge Models: | Opus |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have some bite. The head has some custom stamps (See Photos). |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Material: | Graphite |
| Shaft Description: | KBS PGI Players Graphite Iron 80 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 503326 |
























