
Original: $49.99
-65%$49.99
$17.50The Story
| Brand: | Cleveland |
| Wedge Models: | RTX Zipcore 2020 |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | Fair Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show wear but still have some bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Spinner Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue Spinner Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 12 |
| Finish: | Black |
| Grip: | Golf Pride Z-Cord |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | FULL-Grind |
| SKU: | 503663 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Cleveland |
| Wedge Models: | RTX Zipcore 2020 |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | Fair Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show wear but still have some bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Spinner Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue Spinner Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 12 |
| Finish: | Black |
| Grip: | Golf Pride Z-Cord |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | FULL-Grind |
| SKU: | 503663 |
























