
Original: $39.99
-65%$39.99
$14.00The Story
| Golf Club Type: | Hybrid |
| Brand: | Cobra Golf |
| Model: | Other |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some sky marks and some nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST Mamiya |
| Shaft Type: | Recoil ES |
| Shaft Description: | UST Mamiya Recoil ES 460 F2 Senior Flex |
| Flex: | Senior |
| Club Length: | 39.50 |
| Loft: | 23.5 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline ACE 3Gen |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 502979 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Golf Club Type: | Hybrid |
| Brand: | Cobra Golf |
| Model: | Other |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some sky marks and some nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST Mamiya |
| Shaft Type: | Recoil ES |
| Shaft Description: | UST Mamiya Recoil ES 460 F2 Senior Flex |
| Flex: | Senior |
| Club Length: | 39.50 |
| Loft: | 23.5 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline ACE 3Gen |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 502979 |
























