
The Story
| Brand: | TaylorMade |
| Model: | 2024 Qi10 MAX |
| Dexterity: | Right-Handed |
| Club Length: | 42.5" |
| Loft: | 19 |
| Flex: | Ladies |
| Shaft Type: | Accra FX M1 Ladies Flex |
| Shaft Material: | Graphite |
| Grip: | Lamkin Sonar |
| Swing Weight: | |
| Club Number: | 5-Wood |
| Headcover: | Not Included |
| Condition Notes: | 8 / 10 Nice Condition. The face and sole have some light brush marks from normal course play. The crown and topline look good with light wear. No major dings or scratches. |
| SKU: | 392669 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | TaylorMade |
| Model: | 2024 Qi10 MAX |
| Dexterity: | Right-Handed |
| Club Length: | 42.5" |
| Loft: | 19 |
| Flex: | Ladies |
| Shaft Type: | Accra FX M1 Ladies Flex |
| Shaft Material: | Graphite |
| Grip: | Lamkin Sonar |
| Swing Weight: | |
| Club Number: | 5-Wood |
| Headcover: | Not Included |
| Condition Notes: | 8 / 10 Nice Condition. The face and sole have some light brush marks from normal course play. The crown and topline look good with light wear. No major dings or scratches. |
| SKU: | 392669 |
























