
Original: $103.99
-65%$103.99
$36.40The Story
| Brand: | PXG |
| Model: | 0341 X Gen4 |
| Condition: | Used |
| Condition Grade: | 8.5/10 |
| Condition Notes: | Great Condition. The face and sole have some light brush marks from normal wear. The crown looks great with no major marks or nicks. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei AV Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Tensei AV Blue 65 Stiff Flex |
| Flex: | Stiff |
| Dexterity: | Left-Handed |
| Gender: | Men's |
| Grip: | Lamkin Z5 |
| Grip Size: | Standard |
| Loft: | 15 |
| Club Length: | 43 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 500235 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | PXG |
| Model: | 0341 X Gen4 |
| Condition: | Used |
| Condition Grade: | 8.5/10 |
| Condition Notes: | Great Condition. The face and sole have some light brush marks from normal wear. The crown looks great with no major marks or nicks. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei AV Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Tensei AV Blue 65 Stiff Flex |
| Flex: | Stiff |
| Dexterity: | Left-Handed |
| Gender: | Men's |
| Grip: | Lamkin Z5 |
| Grip Size: | Standard |
| Loft: | 15 |
| Club Length: | 43 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 500235 |
























