
Original: $99.99
-65%$99.99
$35.00The Story
| Brand: | Titleist |
| Model: | 620 MB |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches and scarring from wear. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour Extra Stiff Flex |
| Club Length: | 36.5 |
| Club Number: | 10 Iron |
| Dexterity: | Left-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Grip: | Lamkin Sonar Tour |
| Grip Size: | Standard |
| Finish: | Chrome |
| Loft: | 47 |
| Golf Club Type: | Single Iron |
| SKU: | 502542 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Titleist |
| Model: | 620 MB |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches and scarring from wear. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour Extra Stiff Flex |
| Club Length: | 36.5 |
| Club Number: | 10 Iron |
| Dexterity: | Left-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Grip: | Lamkin Sonar Tour |
| Grip Size: | Standard |
| Finish: | Chrome |
| Loft: | 47 |
| Golf Club Type: | Single Iron |
| SKU: | 502542 |
























