
Original: $239.99
-65%$239.99
$84.00The Story
| Brand: | Miura |
| Wedge Models: | Other |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue X100 Extra-Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 54 |
| Club Length: | 35.75 |
| Club Number: | Sw |
| Bounce: | 10 |
| Finish: | Raw |
| Grip: | Golf Pride Tour Velvet BCT |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502276 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Miura |
| Wedge Models: | Other |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue X100 Extra-Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 54 |
| Club Length: | 35.75 |
| Club Number: | Sw |
| Bounce: | 10 |
| Finish: | Raw |
| Grip: | Golf Pride Tour Velvet BCT |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502276 |
























