
Original: $223.99
-65%$223.99
$78.40The Story
| Brand: | Ping |
| Model: | GLe3 |
| Condition: | New |
| Condition Grade: | 10/10 |
| Shaft Brand: | Ping |
| Shaft Type: | Ping |
| Shaft Material: | Graphite |
| Shaft Description: | PING ULT 250 Ladies Flex |
| Flex: | Ladies |
| Dexterity: | Left-Handed |
| Gender: | Women's |
| Grip: | Lamkin ST Soft |
| Grip Size: | Undersize |
| Loft: | 21 |
| Club Length: | 42.25 |
| Club Number: | 5 Wood |
| Headcover: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 503207 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Ping |
| Model: | GLe3 |
| Condition: | New |
| Condition Grade: | 10/10 |
| Shaft Brand: | Ping |
| Shaft Type: | Ping |
| Shaft Material: | Graphite |
| Shaft Description: | PING ULT 250 Ladies Flex |
| Flex: | Ladies |
| Dexterity: | Left-Handed |
| Gender: | Women's |
| Grip: | Lamkin ST Soft |
| Grip Size: | Undersize |
| Loft: | 21 |
| Club Length: | 42.25 |
| Club Number: | 5 Wood |
| Headcover: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 503207 |
























