🎉 Up to 70% Off Selected ItemsShop Sale

$336.00
Original: $959.99
-65%Nice Tour Issue TaylorMade '23 P-770 5-PW IRON SET - DG X100 X-Flex +1/2" 422326—
$959.99
$336.00The Story
| Brand: | TaylorMade |
| Model: | P770 2023 |
| Dexterity: | Right-Handed |
| Set Makeup: | 5-PW |
| Number of Clubs: | 6 |
| Club Length: | 1/2" Long of Standard |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Grip: | Winn DriTac |
| Lie Angle: | Standard |
| Swing Weight: | D4 |
| Condition Notes: | 9 / 10 Great condition. The faces and soles look great with some light brush marks from normal wear. The grooves are great with lots of rounds yet to be played. The grips are good but show wear. Tour Issue Serial Number - xxxxxxxxxxT |
| SKU: | 422326 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | TaylorMade |
| Model: | P770 2023 |
| Dexterity: | Right-Handed |
| Set Makeup: | 5-PW |
| Number of Clubs: | 6 |
| Club Length: | 1/2" Long of Standard |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Grip: | Winn DriTac |
| Lie Angle: | Standard |
| Swing Weight: | D4 |
| Condition Notes: | 9 / 10 Great condition. The faces and soles look great with some light brush marks from normal wear. The grooves are great with lots of rounds yet to be played. The grips are good but show wear. Tour Issue Serial Number - xxxxxxxxxxT |
| SKU: | 422326 |


