
The Story
| Brand: | Ping |
| Model: | G15 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of rounds yet to be played. |
| Shaft Brand: | Ping |
| Shaft Type: | AWT |
| Shaft Material: | Steel |
| Shaft Description: | Ping AWT Stiff Flex |
| Club Length: | 38.25 |
| Club Number: | 6 Iron |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Finish: | Stainless |
| Loft: | 29 |
| Golf Club Type: | Single Iron |
| SKU: | 504639 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Ping |
| Model: | G15 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of rounds yet to be played. |
| Shaft Brand: | Ping |
| Shaft Type: | AWT |
| Shaft Material: | Steel |
| Shaft Description: | Ping AWT Stiff Flex |
| Club Length: | 38.25 |
| Club Number: | 6 Iron |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Finish: | Stainless |
| Loft: | 29 |
| Golf Club Type: | Single Iron |
| SKU: | 504639 |
























