
Original: $47.99
-65%$47.99
$16.80The Story
| Brand: | Nippon |
| Wedge Models: | Glide Forged Pro |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. No major dings. |
| Shaft Brand: | Nippon |
| Shaft Type: | ZZ-115 |
| Shaft Material: | Steel |
| Shaft Description: | PING ZZ115 Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Tour Chrome |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 500106 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Nippon |
| Wedge Models: | Glide Forged Pro |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. No major dings. |
| Shaft Brand: | Nippon |
| Shaft Type: | ZZ-115 |
| Shaft Material: | Steel |
| Shaft Description: | PING ZZ115 Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Tour Chrome |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 500106 |
























