
Original: $69.99
-65%$69.99
$24.50The Story
| Brand: | PXG |
| Wedge Models: | 0311 Forged 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of bite. |
| Shaft Brand: | KBS |
| Shaft Type: | C Taper Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour C-Taper Lite 115 Extra-Stiff Flex (No Shaft Label) |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 60 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 9 |
| Finish: | Chrome |
| Grip: | Golf Pride MCC |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 503257 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | PXG |
| Wedge Models: | 0311 Forged 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of bite. |
| Shaft Brand: | KBS |
| Shaft Type: | C Taper Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour C-Taper Lite 115 Extra-Stiff Flex (No Shaft Label) |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 60 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 9 |
| Finish: | Chrome |
| Grip: | Golf Pride MCC |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 503257 |
























