
Original: $249.99
-65%$249.99
$87.50The Story
| Brand: | Titleist |
| Model: | TSr3 |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some scratches and some nicks. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei AV Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Tensei AV Blue 55 Regular Flex |
| Club Length: | 45.50 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Regular |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Loft: | 10 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503559 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Titleist |
| Model: | TSr3 |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some scratches and some nicks. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei AV Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Tensei AV Blue 55 Regular Flex |
| Club Length: | 45.50 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Regular |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Standard |
| Loft: | 10 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503559 |
























