
Original: $39.99
-65%$39.99
$14.00The Story
| Brand: | Titleist |
| Wedge Models: | SM9 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have some bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Other |
| Shaft Material: | Steel |
| Shaft Description: | Vokey Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 14 |
| Finish: | Chrome |
| Grip: | Winn DriTac Lite Midsize |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502578 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Titleist |
| Wedge Models: | SM9 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have some bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Other |
| Shaft Material: | Steel |
| Shaft Description: | Vokey Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 14 |
| Finish: | Chrome |
| Grip: | Winn DriTac Lite Midsize |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502578 |
























