
Original: $103.99
-65%$103.99
$36.40The Story
| Brand: | PXG |
| Wedge Models: | 0311 T |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. Tour Issue |
| Shaft Brand: | KBS |
| Shaft Type: | Tour Custom |
| Shaft Material: | Steel |
| Shaft Description: | KBS Black Gloss Tour Custom Series Extra-Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 6 |
| Finish: | Raw |
| Grip: | Golf Pride Velvet Cord |
| Grip Size: | Standard |
| Grade: | Tour Issue |
| Golf Club Type: | Wedge |
| SKU: | 500226 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | PXG |
| Wedge Models: | 0311 T |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. Tour Issue |
| Shaft Brand: | KBS |
| Shaft Type: | Tour Custom |
| Shaft Material: | Steel |
| Shaft Description: | KBS Black Gloss Tour Custom Series Extra-Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 6 |
| Finish: | Raw |
| Grip: | Golf Pride Velvet Cord |
| Grip Size: | Standard |
| Grade: | Tour Issue |
| Golf Club Type: | Wedge |
| SKU: | 500226 |
























