
The Story
| Brand: | Titleist |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 35.25" |
| Loft: | 60 |
| Flex: | Stiff |
| Shaft Type: | True Temper Tour Issue Dynamic Gold S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride Velvet Cord Standard |
| Bounce: | 7* |
| Sole Grind: | S-Grind |
| Finish: | Tour Chrome |
| Swing Weight: | D6 |
| Condition Notes: | 6.5 / 10 - Below average condition with many brush marks to the face and sole from many rounds of use. Browning to the face and sole. Grooves show above average wear but still offer bite. Few minor marks to the topline and back of the face. (Swing Weight - D6) |
| SKU: | 406477 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Titleist |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 35.25" |
| Loft: | 60 |
| Flex: | Stiff |
| Shaft Type: | True Temper Tour Issue Dynamic Gold S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride Velvet Cord Standard |
| Bounce: | 7* |
| Sole Grind: | S-Grind |
| Finish: | Tour Chrome |
| Swing Weight: | D6 |
| Condition Notes: | 6.5 / 10 - Below average condition with many brush marks to the face and sole from many rounds of use. Browning to the face and sole. Grooves show above average wear but still offer bite. Few minor marks to the topline and back of the face. (Swing Weight - D6) |
| SKU: | 406477 |
























