
The Story
| Brand: | Titleist |
| Model: | SM8 |
| Dexterity: | Right-Handed |
| Club Length: | 35.25 |
| Loft: | 58 |
| Flex: | Stiff |
| Shaft Type: | Hi-Rev 2.0 |
| Shaft Material: | Steel |
| Grip: | Lamkin Crossline 360 |
| Bounce: | 10 |
| Sole Grind: | |
| Finish: | Tour Chrome |
| Swing Weight: | D6 |
| Condition Notes: | 7.5 / 10 Above Average Condition. The face and sole have some light brush marks from normal course play. The grooves and grip have many more rounds. Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 424554 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Titleist |
| Model: | SM8 |
| Dexterity: | Right-Handed |
| Club Length: | 35.25 |
| Loft: | 58 |
| Flex: | Stiff |
| Shaft Type: | Hi-Rev 2.0 |
| Shaft Material: | Steel |
| Grip: | Lamkin Crossline 360 |
| Bounce: | 10 |
| Sole Grind: | |
| Finish: | Tour Chrome |
| Swing Weight: | D6 |
| Condition Notes: | 7.5 / 10 Above Average Condition. The face and sole have some light brush marks from normal course play. The grooves and grip have many more rounds. Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 424554 |
























