
The Story
| Brand: | Titleist |
| Model: | SM9 |
| Dexterity: | Right-Handed |
| Club Length: | 35.25 |
| Loft: | 56 |
| Flex: | Regular |
| Shaft Type: | Project X LZ |
| Shaft Material: | Steel |
| Grip: | Lamkin Crossline Black |
| Bounce: | 10 |
| Sole Grind: | |
| Finish: | Raw |
| Swing Weight: | C8 |
| Condition Notes: | 7 / 10 Average Condition. The face and sole have some brush marks from normal course play. Sole has some light scarring from wear. Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 444609 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Brand: | Titleist |
| Model: | SM9 |
| Dexterity: | Right-Handed |
| Club Length: | 35.25 |
| Loft: | 56 |
| Flex: | Regular |
| Shaft Type: | Project X LZ |
| Shaft Material: | Steel |
| Grip: | Lamkin Crossline Black |
| Bounce: | 10 |
| Sole Grind: | |
| Finish: | Raw |
| Swing Weight: | C8 |
| Condition Notes: | 7 / 10 Average Condition. The face and sole have some brush marks from normal course play. Sole has some light scarring from wear. Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 444609 |
























